Quested AP950-2
2 Channel power amplifier 950W per ch
| יצרן | |
|---|---|
| סדרה | |
| פורמט | 
ASK AN EXPERT
המומחים המוכשרים שלנו מוכנים לעזור!
תמיכה טכנית
כל מה שצריך לחוויה מושלמת!
משלוחים
צרו איתנו קשר למשלוח לכל חלקי הארץ!


מפרט טכני
Dimensions: 482(w) x 88(h) x 428(d) mm
Weight: 20.5 kg / 45.2 lb
Channels: 2
Connectors: 2 x XLR input & 2 x XLR output, 2 x Pair binding posts
Controls: 2 x Front panel volume pots
Frequency Response: 20Hz to 20kHz (+/- 0.5dB)
Output Power: 475w @ 8 ohms / 950w @ 4 ohms / 1550w @ 2 ohms
THD %: <0.007% @ 1kHz / <0.03% 20Hz to 20 kHz 1dB below the max output
Gain / Sensitivity: 32dB / +6dBu (1.5V) for max output
Power Consumption: 2.1A nominal @ 240v into 4 ohms / 4.2A nominal @ 120v into 4 ohms
Features
AP800
| Power Rating | 450 W into 8 ohms 770 W into 4 ohms | 
| Damping Factor | 400 @ 8 ohms 1 kHz | 
| Input Sensitivity | +7 dBm | 
| Input Impedance | 10 kOhms | 
| Gain | 33 dB | 
| Frequency Response | 20 Hz to 20 kHz | 
| Signal to Noise Ratio | Not specified by manufacturer | 
| Total Harmonic Distortion (THD) | 0.005% | 
| Input Connections | 3-pin XLR | 
| Output Connectors | Shrouded Binding Posts: 4 mm | 
| Controls Front Panel | On/Off, rotary potentiometers, mute | 
| Controls Rear Panel | 2/4 or 4/8 switch, stereo or bridged switch | 
| Indicators | Peak meters, mute, fault/DC & limit, bridged, power, temperature | 
| Cooling | Temperature warnings and 2 fans to assist | 
| Power Consumption | Not specified by manufacturer | 
| Power Requirements | 230 VAC @ 10 A max 120 VAC @ 20 A max | 
| Dimensions | 19 x 1.75 x 15" (48.2 x 8.8 x 38.1cm) | 
| Weight | 51 lbs (23kg) | 
SM-748
| Filter Type | Bessel/Butterworth/Linkwitz-Riley 12-24-48 dB/8ve Bessel/Butterworth 18 dB/8ve | 
| Operating Modes | Input: 2/4 Output: 4/6/8 | 
| Crossover Frequencies | Parametric EQ (8 per Input / 9 per Output): Gain: +15 dB to -30 dB in 0.1 db steps Frequency: 19.7 Hz to 32 kHz, 136 octave steps Q/BW: 0.4 to 128 / 2.5 to 0.008 (Sections can be switched to shelving response) 
 High and Low-pass Filters (1 of each per output): | 
| Gain Range | Input: +6 dB to -40 dB in 0.1 dB steps Output: +15 dB to -40 dB in 0.1 dB steps and mute | 
| Front Panel Switches | 12 x Mute buttons 12 x Channel edit buttons 6 x Utility buttons 3 x Rotary encoders | 
| Inputs | Analog: 4 x XLRf Digital: Not specified by manufacturer | 
| Outputs | Analog: 8 x XLRm Digital: Not specified by manufacturer | 
| Maximum Input Level | Not specified by manufacturer | 
| Maximum Output | +20 dBm into 600 ohms | 
| Frequency Response | 20 Hz to 20 kHz, +1/2dB (-3dB @ 32kHz) | 
| Dynamic Range | >116 dB, 20 Hz to 20 kHz unweighted | 
| Noise | Not specified by manufacturer | 
| Display | 2 x 24 character LCD 2 x 6 point input and 8 x6 point output meters | 
| Dimensions | 19 x 11.8 x 1.75" (482 x 300 x 45mm) | 
| Weight | 7.3 lbs (3.3 kg) | 
| Specialties | Program limiter and look-ahead "D-Max" limiter per output 
 Program Limiter: D-Max Limiter: 
 
 | 
AP1300
| Power Rating | Watts RMS per channel 16 ohms: 400 8 ohms: 750 4 ohms: 1250 3 ohms: 1600 2 ohms: 1800 | 
| Damping Factor | 1 kHz, 8 ohms | 
| Input Sensitivity | 80 dB | 
| Input Impedance | 10 kOhms | 
| Gain | 33 dB | 
| Frequency Response | 20 Hz to 20 kHz | 
| Signal to Noise Ratio | Not specified by manufacturer | 
| Total Harmonic Distortion (THD) | 0.008% | 
| Input Connectors | 3-pin XLR | 
| Output Connectors | Shrouded Binding Posts: 4 mm | 
| Controls Front Panel | Level controls, mute, link switch, signal limiters, temperature | 
| Controls Rear Panel | 2 ohm and bridged LEDs | 
| Indicators | Level indicators, fault indicators, clip warning, 2 ohms, and bridged LEDs | 
| Cooling | Cooling fans and temperature controls | 
| Power Consumption | Not specified by manufacturer | 
| Power Requirements | 230 VAC @ 20.0 A max  120 VAC @ 38.0 A max | 
| Dimensions | 18.9 x 5.1 x 18.1" (48 x 13 x 46cm) | 
| Weight | 70.5 lbs (32kg) | 

 
				
 




